Subject initiator:Ithompson       Replies:0       Published on:2018-07-25

Legends: ZTE engineer:Administrator
Subject:  ECCN Numbers
Common member
Ithompson

Common member
Score::3
Registered on:2018-07-25
ECCN Numbers (Published on:7/25/2018 7:52:39 PM)

I require some ECCN codes to determine if any of the following are Dual Use Products, does anyone have this data available, or at least Datasheets for the below parts?

Material code Material description Classification Model Controlled Category
129553751031 BPC|Baseband Processing board type C|    
130000040522 BPK1|Baseband Processing Board type K1|    
130000051023 CC0|Control and Clock Module 0|    
130000025335 CC0|Control and Clock Module 0|    
130000023112 CC16|Control and Clock Module 16|    
129122851021 FS0|Fabric Switch Module 0|    
130000032583 FS3|Fabric Switch Module 3|    
130000022769 PM3|Power Module 3|    
129553921003 ZXWR R8840 U216 Rack Assembly(-48V Adjustable +ZTE60W 2.1G)| ZXWR R8840 U216 5A002
129553931018 ZXWR R8840 U216 CA -48V|ZXWR R8840 U216 Cabinet Assembly(-48V Adjustable+ZTE60W 2.1G<PIBD/RIE2/18A>)| ZXWR R8840 U216 5A002
129581631156 RSU82 GUL1816(1805-55)|ZXSDR BS8800 GU360 RSU82 GUL1816 Module Assembly (TX 1805MHz~1860MHz)| ZXSDR BS8800 GU360 5A002
129581631107 RSU82 GUL1816 MA(1805MHz)|ZXSDR BS8800 GU360 RSU82 GUL1816 Module Assembly (TX1805MHz~1860MHz)| ZXSDR BS8800 GU360 5A002
129581631106 RSU82 GUL9016 MA(935MHz)|ZXSDR BS8800 GU360 RSU82 GUL9016 Module Assembly (TX935MHz-960MHz)| ZXSDR BS8800 GU360 5A002
129581631155 RSU82 GUL9016(934-26)|ZXSDR BS8800 GU360 RSU82 GUL9016 Module Assembly (TX 934MHz-960MHz)| ZXSDR BS8800 GU360 5A002
129581631160 RSU82 GUL9016(950-10)|ZXSDR BS8800 GU360 RSU82 GUL9016 Module Assembly (TX 950MHz~960MHz)| ZXSDR BS8800 GU360 5A002
129554131009 RSU40U216(ICFSP)|Radio System Unit 60W(International Contract For Special Purpose)|    
129554131038 RSU40U216(RPPSP)|Radio System Unit 60W(RTR-2、PAU85A3、PIBC、SPRAY-POWDER)|    
129122851010 SA0|Site Alarm Module 0|    
130000015049 SE0|Site Alarm Extending Module0|    
129553751030 UBPG1|Universal Baseband Processing board NO.1 for GSM|    
129690151012 BPL|baseband processing for LTE|    
129691151006 BPL|baseband processing for LTE|    
129553731001 B8200 GU360 PBA|B8200 GU360 Plug-in Box Assembly| ZXSDR B8200 GU360 5A002
129581631044 GU360 RSU60(80W) one SFP outer(DC 935MHz)|ZXSDR BS8800 GU360 RSU60(80W) Rack Assembly(contain one SFP)(DC,TX935MHz-960MHz)(power designed by other factory)| ZXSDR BS8800 GU360 5A002
123085121000 ZXDU58 W600(V4.5R01M01) Rectifier Rack(1-Phase)|    
123080720001 ZXDU58 S151 Rectifier Rack (Overseas Standard Configuration)|    
123085121001 ZXDU58 W600(V4.5R01M01) Rectifier Rack(1-Phase, 2 stages LVD)|    





 
Subject:  ECCN Numbers
 Attachment  
 Reply Content